SNP Report
| Name | rs11214601 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 11:113402040 - 113402040(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.208866 | ||
| Annotation | downstream_gene_variant; upstream_gene_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000303941); upstream_gene_variant(ENST00000546284) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000303941) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000303941) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region | ||
| Chromatin State | Weak transcription;Enhancers;Bivalent Enhancer | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


