SNP Report
| Name | rs10993952 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 9:133665435 - 133665435(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.23143 | ||
| Annotation | intron_variant; non_coding_transcript_variant | ||
| Variant Effect | intron_variant(ENST00000439388, ENST00000371872, ENST00000422262, ENST00000371868, ENST00000469828); non_coding_transcript_variant(ENST00000469828) | ||
| SIFT Annotation | tolerated_-_low_confidence; tolerated | ||
| SIFT Variant Effect | tolerated_-_low_confidence(ENST00000422262); tolerated(ENST00000371868, ENST00000371872, ENST00000439388) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000371868, ENST00000371872, ENST00000422262, ENST00000439388) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Weak transcription;Strong transcription;Bivalent Enhancer;Enhancers | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


