Gene Report
| Approved Symbol | GGCT |
|---|---|
| Previous Symbol | "C7orf24|GCTG" |
| Symbol Alias | "MGC3077|CRF21|Ggc" |
| Approved Name | gamma-glutamylcyclotransferase |
| Previous Name | chromosome 7 open reading frame 24 |
| Location | 7p15-p14 |
| Position | chr7:30496621-30504844, -1 |
| External Links |
HGNC: 21705 Entrez Gene: 79017 Ensembl: ENSG00000006625 UCSC: uc003tba.3 |
| No. of Association Results | 0. Gene is from "rSNP target" |
| Annotation Type | rSNP target |



